Omega Owners Forum
Omega Help Area => Omega General Help => Topic started by: i260 on 22 July 2009, 01:01:42
-
Does anybody have the part numbers and a rough price for the facelift MV6 springs?
Interested to see how these compare to the Eibachs.
-
afaik vx springs are extortionate....
-
Front :
Road springs, front (set)
2.0 8v from '94 to '95 90295660 £200.00 £170.00 £121.00
2.0 8v exc. air con., from '96 to '99 90540869 £232.00 £197.87 £140.75
2.0 8v with air con., from '96 to '99 90540869 £232.00 £197.87 £140.75
2.0 16v from '94 to '95 90295660 £200.00 £170.00 £121.00
2.0 16v exc. air con., from '96 to '99 90540869 £232.00 £197.87 £140.75
2.0 16v with air con., from '96 to '99 90540870 £207.00 £175.95 £125.24
2.0 16v exc. air con., exc. lowered sports chassis, exc. increased payload, from '00 90540870 £207.00 £175.95 £125.24
2.0 16v with lowered sports chassis, exc. increased payload, from '00 9193195 £198.00 £168.82 £120.08
2.2 16v exc. lowered sports chassis, exc. increased payload, from '00 90540870 £207.00 £175.95 £125.24
2.2 16v with lowered sports chassis, from '00 9193195 £198.00 £168.82 £120.08
2.5 V6 exc. air con., to '97 90509078 £196.00 £166.60 £118.58
2.5 V6 exc. air con., from '98 to '99 90541897 £232.00 £197.87 £140.75
2.5 V6 with air con., to '97 90509080 £229.00 £195.02 £138.95
2.5 V6 with air con., from '98 to '99 90541754 £232.00 £197.87 £140.75
2.5 V6 with lowered sports chassis, exc. increased payload, from '00 90510279 £173.00 £147.29 £104.80
2.5 V6 exc. lowered sports chassis, exc. increased payload, from '00 90541754 £232.00 £197.87 £140.75
2.6 V6 with lowered sports chassis, exc. increased payload, from '00 90510279 £173.00 £147.29 £104.80
2.6 V6 exc. lowered sports chassis, exc. increased payload, from '00 90541754 £232.00 £197.87 £140.75
3.0 V6 exc. air con., to '97 90509078 £196.00 £166.60 £118.58
3.0 V6 exc. air con., from '98 to '99 90541897 £232.00 £197.87 £140.75
3.0 V6 with air con., to '97 90509080 £229.00 £195.02 £138.95
3.0 V6 with air con., from '98 to '99 90541754 £232.00 £197.87 £140.75
3.0 V6 with lowered sports chassis, exc. increased payload, from '00 90510279 £173.00 £147.29 £104.80
3.0 V6 exc. Lowered sports chassis, exc. increased payload, from '00 90541754 £232.00 £197.87 £140.75
3.2 V6 with lowered sports chassis, exc. increased payload, from '00 90510279 £173.00 £147.29 £104.80
3.2 V6 exc. Lowered sports chassis, exc. increased payload, from '00 90541754 £232.00 £197.87 £140.75
2.0 DTi exc. air con., to '99 90541897 £232.00 £197.87 £140.75
2.0 DTi with air con., to '99 90541754 £232.00 £197.87 £140.75
2.0 DTi exc. lowered sports chassis, exc. increased payload to '00 90541754 £232.00 £197.87 £140.75
2.2 DTi with lowered sports chassis, exc. increased payload, from '00 90510279 £173.00 £147.29 £104.80
2.2 DTi exc. lowered sports chassis, exc. increased payload, from '00 90541754 £232.00 £197.87 £140.75
2.2 DTi exc. lowered sports chassis, form '00 9196176 £207.00 £175.95 £125.24
2.5 TD exc. air con., to '97 90509078 £196.00 £166.60 £118.58
2.5 TD exc. air con., from '98 to '99 90541897 £232.00 £197.87 £140.75
2.5 TD with air con., to '97 90509080 £229.00 £195.02 £138.95
2.5 TD with air con., from '98 to '99 90541754 £232.00 £197.87 £140.75
2.5 TD Estate from '96 to '99 90369029 £287.00 £244.21 £190.40
-
Rear :
Road springs, rear (set)
2.0 8/16v Saloon, exc. auto self leveling, to '97, ident. LG 90487519 £287.00 £244.78 £174.11
2.0 8/16v saloon, with auto self leveling, to '97 90271117 £271.00 £230.35 £163.96
2.5 V6 Saloon, exc. auto self leveling, to '97, ident. LH 90487520 £308.00 £262.69 £186.85
2.5 V6 Saloon, with auto self leveling, to '97, ident. LC 90295669 £364.00 £311.58 £240.24
3.0 V6 Saloon, exc. auto self leveling, to '97, ident. LH 90487520 £308.00 £262.69 £186.85
3.0 V6 Saloon, with auto self leveling, to '97, ident. LC 90295669 £364.00 £311.58 £240.24
Saloon exc. Sport, exc, auto self leveling, from '98, ident. LP 90542359 £288.00 £245.26 £174.05
Saloon with auto self leveling, from '98 to W1081184, ident. LH 90487520 £308.00 £262.69 £186.85
Saloon with auto self leveling, from W1081185 90295666 £280.00 £238.39 £169.95
Saloon, Sport exc. Removable towing attachment, from '00, ident. LU 9193196 £220.00 £187.64 £133.46
Saloon, Sport with removable towing attachment, from '00, ident. LW 9193197 £221.00 £187.85 £133.71
Estate exc. auto self leveling, to '97, ident. LJ 90487521 £263.00 £223.55 £159.12
Estate exc. Sport, exc. auto self leveling, from '98, ident. LQ 90542360 £263.00 £223.55 £159.12
Estate with auto self leveling, from '98, ident. LR 90542361 £263.00 £223.55 £159.12
Estate with lowered sports chassis, exc. removable towing attachment, from '00, ident. LX 9193198 £264.00 £225.17 £160.16
Estate with lowered sports chassis, with removable towing attachment, from '00, ident. LR 90542361 £263.00 £223.55 £159.12
2.5TD Saloon exc. auto self leveling, to '97, ident. LH 90487520 £308.00 £262.69 £186.85
2.5TD Saloon, with auto self leveling, to '97, ident. LC 90295669 £364.00 £311.58 £240.24
-
as usual Retail, Trade, Tradeclub, all plus VAT
cant pick the specifics without knowing your car.