C:\Documents and Settings\Imber>tracert 
www.google.co.ukTracing route to 
www.google.co.uk [64.233.183.104]
over a maximum of 30 hops:
  1    94 ms    99 ms    99 ms  192.168.1.254
  2    32 ms    31 ms    32 ms  217.47.86.250
  3    32 ms    32 ms    31 ms  217.47.86.161
  4    33 ms    31 ms    32 ms  217.32.86.174
  5    31 ms    31 ms    30 ms  217.41.216.5
  6    31 ms    31 ms    31 ms  217.41.172.65
  7    33 ms    31 ms    32 ms  217.41.172.74
  8    31 ms    32 ms    32 ms  217.41.216.34
  9    31 ms    31 ms    31 ms  217.32.86.58
 10    32 ms    32 ms    31 ms  core1-pos9-5.birmingham.ukcore.bt.net [217.32.170.49]
 11    35 ms    36 ms    35 ms  core1-pos0-6-1-0.ealing.ukcore.bt.net [62.6.204.210]
 12    35 ms    34 ms    34 ms  core1-pos1-0-0.telehouse.ukcore.bt.net [62.6.201.82]
 13    35 ms    34 ms    35 ms  195.99.125.78
 14    35 ms    40 ms    34 ms  209.85.252.76
 15    44 ms    43 ms    45 ms  216.239.43.123
 16    47 ms    47 ms    47 ms  72.14.233.79
 17    58 ms    49 ms    48 ms  216.239.46.51
 18    47 ms    47 ms     *     209.85.249.133
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26
google.com faulty as well
C:\Documents and Settings\Imber>tracert 
www.google.comTracing route to google.navigation.opendns.com [208.69.34.231]
over a maximum of 30 hops:
  1    12 ms    99 ms    99 ms  192.168.1.254
  2    32 ms    32 ms    31 ms  217.47.86.250
  3    32 ms    31 ms    30 ms  217.47.79.161
  4    32 ms    30 ms    31 ms  217.32.86.170
  5    31 ms    31 ms    31 ms  217.41.216.1
  6    31 ms    31 ms    30 ms  217.41.172.74
  7    34 ms    31 ms    31 ms  217.41.172.42
  8    32 ms    32 ms    32 ms  217.47.203.49
  9    30 ms    31 ms    31 ms  core1-pos9-4.birmingham.ukcore.bt.net [217.32.170.113]
 10    35 ms    34 ms    35 ms  core1-pos0-6-1-0.ealing.ukcore.bt.net [62.6.204.210]
 11    34 ms    34 ms    34 ms  transit1-gig8-0-0.ealing.ukcore.bt.net [62.6.200.110]
 12    36 ms    34 ms    35 ms  t2c1-ge13-0-0.uk-eal.eu.bt.net [166.49.168.21]
 13    36 ms    35 ms    36 ms  t2c2-p3-1.uk-lon1.eu.bt.net [166.49.208.110]
 14    35 ms    35 ms    35 ms  t2a1-ge7-0-0.uk-lon1.eu.bt.net [166.49.135.110]
 15    37 ms    43 ms    37 ms  ge-0.linx.londen03.uk.bb.gin.ntt.net [195.66.224.138]
 16    36 ms    36 ms    35 ms  ae-0.r23.londen03.uk.bb.gin.ntt.net [129.250.4.86]
 17    36 ms    36 ms    37 ms  po-5.r01.londen03.uk.bb.gin.ntt.net [129.250.5.238]
 18    35 ms    34 ms    34 ms  83.231.146.198
 19    36 ms    34 ms    35 ms  google.navigation.opendns.com [208.69.34.231]
Trace complete.
C:\Documents and Settings\Imber>
Hosts was OK