VAUXHALL OMEGA 2.2 4dr Saloon Jan 2003 (52) Mar 2010 67,055 1850.00
VAUXHALL OMEGA CD AUTO - 2198CC 4dr Saloon May 2001 (Y) Aug 2009 150,300 400.00
VAUXHALL OMEGA CD AUTO - 2198CC 4dr Saloon May 2001 (Y) Aug 2009 150,300 350.00
VAUXHALL OMEGA CD AUTO - 2198CC 4dr Saloon May 2001 (Y) Aug 2009 150,300 270.00
VAUXHALL OMEGA CD AUTO - 2198CC 4dr Saloon Sep 2002 (52) Oct 2009 109,576 600.00
VAUXHALL OMEGA CD AUTO - 2198CC 4dr Saloon Nov 2002 (52) Nov 2009 51,811 1425.00
VAUXHALL OMEGA CD AUTO - 2198CC 4dr Saloon Jun 2003 (03) Jun 2009 50,000 1350.00
VAUXHALL OMEGA CD TD - 2498CC 5dr Estate Apr 2000 (W) Nov 2009 73,711 1075.00
VAUXHALL OMEGA CD V6 - 2498CC 4dr Saloon Jan 1999 (S) Jan 2010 37,748 600.00
VAUXHALL OMEGA CD V6 - 2498CC 5dr Estate Sep 1998 (S) Oct 2009 105,457 310.00
VAUXHALL OMEGA CDX AUTO - 2198CC 5dr Estate Jul 2001 (Y) Mar 2010 125,000 775.00
VAUXHALL OMEGA CDX V6 AUTO - 2498CC 4dr Saloon May 1999 (T) Jun 2010 161,706 275.00
VAUXHALL OMEGA ELITE V6 - 2498CC 4dr Saloon Apr 1999 (T) Dec 2009 66,018 350.00
VAUXHALL OMEGA ELITE V6 AUTO - 2597CC 4dr Saloon Sep 2001 (51) None 92,712 850.00
VAUXHALL OMEGA GLS DTI - 2172CC 4dr Saloon Dec 2002 (52) Mar 2010 102,354 1225.00
VAUXHALL OMEGA GLS DTI - 2172CC 4dr Saloon Dec 2002 (52) Mar 2010 102,345 1200.00
VAUXHALL OMEGA MV6 - 2597CC 4dr Saloon Mar 2001 (Y) Nov 2009 94,973 900.00
Been doing a bit of research as I am trying to get back into Omega ownership now that I am working again. These are actual auction prices for Omegas at the various Scottish Motor Auction Group sites - SMAG.co.uk
Read like this;
Make/model / body type / date first registered / MOT / miles, and finally price.
Hope it makes interesting reading.